Commit Graph

17 Commits

Author SHA1 Message Date
60d505935b Added moving average computation 2025-07-27 16:00:23 +02:00
0093eda1d6 1.0.9 2025-07-21 11:02:52 +02:00
c6c8277c49 Fixed url 2025-07-21 11:02:02 +02:00
864ed9a5d2 1.0.8 2025-07-20 13:27:31 +02:00
193d073f85 Updated name 2025-07-20 13:26:40 +02:00
474865ddb4 Added support for maxTimeDelta and dateFormat 2025-07-19 10:37:12 +02:00
ac387674a4 1.0.6 2025-07-15 17:44:20 +02:00
a703a042e1 Updated types definitions 2025-07-15 17:44:08 +02:00
c6e02087c8 Fixed types generation 2025-07-15 17:39:24 +02:00
7fdefba622 Added dist, updated gitignore 2025-07-15 17:29:12 +02:00
17d7c33f02 fixed docs 2025-07-15 17:24:38 +02:00
1d4c2fa9ed Updated version 2025-07-15 17:22:45 +02:00
462fc23fb5 Updated screenshot url 2025-07-15 17:21:56 +02:00
d3e159e638 Scope rename 2025-07-15 17:12:43 +02:00
610dd946af Added scope 2025-07-15 17:12:12 +02:00
bf652a0178 Addede license 2025-07-15 17:09:12 +02:00
ef5ba17e6d Initial commit 2025-07-15 17:05:35 +02:00